April 11-12, 2018 – Raleigh, North Carolina
Dr. Teferi Tsegaye, USDA-ARS National Program Leader, speaks to the Agricultural Drainage Management Systems Task Force.
Wednesday, April 11, 2018, Morning Session
Moderator: Jeff Strock, University of Minnesota (Vice-Chair, NCERA-217)
Impacts of ADMS and NCERA-217 Partnerships
Topic | Speaker |
USDA Agricultural Research Service National Program Leader Perspective (Recording - 14:09) | Teferi Tsegaye, National Program Leader, USDA-ARS |
NRCS Perspectives and Needs | Ruth Book, NRCS Illinois |
Agricultural Drainage Management Coalition (ADMC) Update | Charlie Schafer, AgriDrain and ADMC |
Drainage Systems, Crop Yields, Nitrate Losses and Soil Health (Recording - 12:16) | Eileen Kladivko, Purdue University |
Field to Market Water Metric (Recording - 19:50) | Alison Thompson, Field to Market |
USEPA and amplifying state programs | Katie Flahive, USEPA |
North Carolina AgWRAP Cost Share Program with Drainage Water Recycling (Recording - 9:47) | Kelly Hedgepeth, NC Agricultural Cost Share |
Transforming Drainage and the ADMS Task Force goals (Recording - 14:25) | Jane Frankenberger, Purdue University |
Wednesday, April, 11, 2018, Afternoon Session
Moderator: Gary Feyereisen, USDA-ARS (Past Chair, NCERA-217)
Topic | Speaker | Recorded DRAINMOD modules (theory and application) and methods for determining field effective hydraulic conductivity (Recording - 25:05) | R. Wayne Skaggs, NC State University |
Modeling the effect of water related stresses on crop yield: A comparative study | Lamyaa Negm, NC State University |
Delineation of tile-drain networks using thermal and multispectral imagery – implications for water quality and quantity analyses from an edge of field site | Tanya Williamson, USGS |
Mapping drainage pipes with UAV thermal infrared imagery: A case study (Recording - 15:36) | Barry Allred, USDA-ARS |
New “Ten Ways” Conservation Drainage education materials (Recording - 8:44) | Chris Hay, Iowa State University |
Integrated landscape management for agricultural production and water quality (Recording - 14:01) | Jeff Strock, University of Minnesota |
Evaluating the potential benefits of drainage water recycling systems in Midwestern tile-drained agriculture (Recording - 15:18) | Ben Reinhart, Purdue University |
Subirrigation study in Northwest Minnesota (Recording - 13:45) | Jeppe Kjaersgaard, Minnesota Department of Agriculture |
Indiana Drainage Research (Recording - 12:04) | Laura Bowling, Purdue University |
Future of ADMS Discussion | Jane Frankenberger, Purdue University |
Posters and Reception |
Thursday, April, 12, 2018
Topic | Speaker | NCERA-217 Business Meeting (for NCERA-217 members) | Chaired by Jeff Strock, NCERA-217 Vice Chair |
USDA-NIFA National Program Leader Perspective (Recording - 15:16) | Jim Dobrowolski, NIFA |
Nutrient movement below blueberries in Georgia (Recording - 11:48) | Gary Hawkins, University of Georgia |
North Dakota Drainage Update (Recording - 12:07) | Xinhua Jia, North Dakota State University |
Drainage Research at ARS-Iowa (Recording - 13:51) | Dan Jaynes, USDA-ARS |
Michigan update on drainage conservation research (Recording - 13:29) | Ehsan Ghane, Michigan State University |
Drainage research at ARS-Minnesota | Gary Feyereisen, USDA-ARS |
Missouri Update (Recording - 14: 06) | Kelly Nelson, University of Missouri |
New York State Report (Recording - 13:07) | Larry Geohring, Cornell University |
Agricultural Drainage Research in North Carolina (Recording - 12:46) | Mohamed Youssef, North Carolina State University |
Field trip |
Posters
Authors | Title |
Katie Schwaegler, L. Abendroth, G. Chighladze, M. Helmers, and D. Herzmann | Spatial and Seasonal Variability in Nitrate Load in the Corn Belt |
Bryan Maxwell, F. Birgand, L. Schipper, L. Christianson, M. Helmers, M. Youssef, and S. Tian | Impact of drying-rewetting cycles on nitrate removal rates in woodchip bioreactors |
Hossam Moursi, M. Youssef, C. Poole, and G. Chescheir | An Overview of Drainage Water Recycling Research in North Carolina. |
Seyedehsan Bagheri, M. Youssef, C. Poole, and G. Chescheir | Operation of Real-time Water Table Management System |
Ali Rashid Niaghi, Xinhua Jia and, Thomas F. Scherer | Effect of water table fluctuation on soil water salinity in drained land |
Yu Liu, M. Youssef, G. Chescheir, and R. Skaggs | Modeling the Hydrology of an Artificially Drained Field Irrigated with Swine Lagoon Effluent |
Wenlong Liu, S. Tian, M. Youssef, G. Chescheir, and F. Birgand | Exploring long-term daily nutrients concentration - stream flow (C-Q) relationships at the outlet of an agriculture-dominated watershed in Lake Erie Basin |
Emily Bock, A. Collick, K. Stephenson, and Z. Easton | Performance, opportunities, and challenges for denitrifying bioreactors in the Mid-Atlantic |
Bryan Maxwell, W. Liu, B. Maxwell, F. Birgand, M. Youssef | High-frequency spatiotemporal data in groundwater wells and tile drainage water of a hog lagoon spray-field |
Charlotte Lee, L. Bowling | Modeling Corn Belt drainage: seasonal differences driven by hydroclimate controls |
Manal Askar, M. Youssef, D. Hesterberg, A. Amoozegar, G. Chescheir, R. Skaggs | DRAINMOD-P: A Model for Simulating Phosphorus Dynamics and Transport in Artificially Drained Agricultural Lands |
Shelby Stults, Brent Sohngen | Economics of Transforming Drainage |
Shiying Tian, W.Liu, M. Youssef, G. Chescheir | Historical changes of effluent soluble phosphorus concentration and discharge relationship from an agricultural watershed in Midwest USA |
Amanda Locker, Jane Frankenberger, Laura Bowling, Eileen Kladivko | Crop yield effects of controlled drainage, soil drainage class, and elevation. |
Samaneh Saadat, L. Bowling, J. Frankenberger | Long-Term Hydrologic Impacts of Controlled Drainage Using DRAINMOD |
Cynthuja Partheeban, Mohamed Youussef, Dan Jaynes, Lamyaa Negm, Richard Lowrance | Modeling a saturated buffer system using DRAINMOD- REMM models |